Grx Server - Risultati Gare
  Date Category Track Laps Yellows Lead Changes Winner
25-mag-2021 9:18 PM Audi-TT_Grx v1.09 Autumn Ring 37 0 (0 Laps) 3 (2 Drivers) UDoKuoio
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 113 UDoKuoio Audi TT 113 1:19,324 (27) 50:50,773 22 2 0 Finished 25
2 1 12 Grixx Audi TT 12 1:19,039 (16) -56,191 15 2 0 Finished 18
3 5 27 Lale-17 Audi TT 27 1:20,497 (27) -6,970 0 2 0 Finished 15
4 2 47 Damiano Audi TT 47 1:22,060 (16) -2 Laps 0 3 0 Finished 12
5 3 40 ciosi Audi TT 40 1:23,423 (19) -15 Laps 0 3 0 DNF 10
Race Report:
20-mag-2021 8:55 PM Audi-TT_Grx v1.09 Kyalami-75 18 1 (0 Laps) 10 (3 Drivers) UDoKuoio
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 113 UDoKuoio Audi TT 113 1:22,006 (15) 25:40,465 8 1 0 Finished 25
2 4 27 Lale-17 Audi TT 27 1:21,607 (14) -2,234 5 1 0 Finished 18
3 5 47 Damiano Audi TT 47 1:22,405 (6) -22,054 0 1 0 Finished 15
4 2 12 Grixx Audi TT 12 1:21,822 (6) -37,191 5 2 0 Finished 12
5 1 40 ciosi Audi TT 40 1:23,288 (2) -2 Laps 0 5 2 DQ 10
Race Report:
Lap 1: Yellow flag
20-mag-2021 8:23 PM Audi-TT_Grx v1.09 Kyalami-75 18 1 (0 Laps) 7 (4 Drivers) UDoKuoio
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 113 UDoKuoio Audi TT 113 1:22,436 (18) 25:56,004 9 1 0 Finished 25
2 4 40 ciosi Audi TT 40 1:23,003 (2) -53,378 4 1 0 Finished 18
3 5 47 Damiano Audi TT 47 1:22,425 (6) -58,791 0 2 0 Finished 15
4 1 12 Grixx Audi TT 12 1:21,938 (5) -5 Laps 2 1 0 DNF 12
5 3 27 Lale-17 Audi TT 27 1:22,917 (2) -6 Laps 3 1 0 DNF 10
Race Report:
Lap 1: Yellow flag
06-mag-2021 8:39 PM Audi-TT_Grx v1.08 Barbagallo Raceway 25 0 (0 Laps) 3 (3 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 12 Grixx Audi TT 12 58,272 (23) 25:04,581 15 1 0 Finished 25
2 2 113 UDoKuoio Audi TT 113 58,395 (6) -11,905 7 2 0 Finished 18
3 4 27 Lale-17 Audi TT 27 58,733 (11) -12,091 0 1 0 Finished 15
4 5 40 ciosi Audi TT 40 58,805 (22) -33,544 3 1 0 Finished 12
5 3 47 Damiano Audi TT 47 59,291 (7) -53,441 0 1 0 Finished 10
Race Report:
06-mag-2021 8:08 PM Audi-TT_Grx v1.08 Barbagallo Raceway 25 1 (0 Laps) 0 (1 Drivers) UDoKuoio
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 113 UDoKuoio Audi TT 113 58,525 (3) 25:07,515 25 1 0 Finished 25
2 2 12 Grixx Audi TT 12 58,523 (7) -9,006 0 1 0 Finished 18
3 3 27 Lale-17 Audi TT 27 58,951 (18) -23,941 0 1 0 Finished 15
4 4 47 Damiano Audi TT 47 59,331 (21) -40,972 0 1 0 Finished 12
5 5 40 ciosi Audi TT 40 58,587 (20) -1 Laps 0 1 0 Finished 10
Race Report:
Lap 1: Yellow flag
29-apr-2021 9:08 PM Audi-TT_Grx v1.06 Sonoma 19 0 (0 Laps) 4 (3 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 12 Grixx Audi TT 12 1:18,064 (3) 26:25,905 11 1 0 Finished 25
2 2 47 Damiano Audi TT 47 1:19,767 (9) -27,238 4 1 0 Finished 18
3 1 27 Lale-17 Audi TT 27 1:18,631 (3) -40,378 4 1 0 Finished 15
4 4 40 ciosi Audi TT 40 1:22,365 (7) -9 Laps 0 2 1 DNF 12
Race Report:
29-apr-2021 8:30 PM Audi-TT_Grx v1.06 Sonoma 18 0 (0 Laps) 6 (2 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 12 Grixx Audi TT 12 1:18,275 (3) 25:06,842 8 2 0 Finished 25
2 2 47 Damiano Audi TT 47 1:21,449 (3) -56,649 0 1 0 Finished 18
3 4 27 Lale-17 Audi TT 27 1:18,469 (16) -15,963 10 1 0 Finished 15
4 3 40 ciosi Audi TT 40 1:23,078 (6) -9 Laps 0 1 0 DNF 12
Race Report:

Copyright © 2012
Ken Richardson
Pure Team Racing