Grx Server - Risultati Gare
  Date Category Track Laps Yellows Lead Changes Winner
29-dic-2020 9:47 PM F3-Grx Plus v7.20 Eurospeedway Lausitz Oval 83 0 (0 Laps) 2 (2 Drivers) zerocool
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 "01 zerocool AlfaRomeo 40,896 (10) 1:00:01,166 81 2 0 Finished 25
2 2 "02 Lale-17 Lancia HF 41,428 (11) -1 Laps 2 2 0 Finished 18
3 9 "03 UDoKuoio Fiat FPT 41,462 (48) -1 Laps 0 3 0 Finished 15
4 7 "02 Grixx Mercedes AMG 40,840 (4) -2 Laps 0 2 0 Finished 12
5 4 "01 Damiano AlfaRomeo 41,671 (74) -4 Laps 0 3 0 Finished 10
6 5 "02 Bist Toyota Toms 41,028 (7) -5 Laps 0 4 0 Finished 8
7 3 "02 Motorspace Nissan Nismo 41,989 (5) -14 Laps 0 3 0 DNF 6
8 8 "02 motoste Renault Sport 42,114 (13) -28 Laps 0 2 0 DNF 4
9 6 "02 Gamba AlfaRomeo 41,119 (7) -68 Laps 0 0 0 DNF 2
Race Report:
22-dic-2020 10:03 PM F3-Grx by Grixx v7.13 Istanbul 11 0 (0 Laps) 1 (1 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 "02 Grixx Mercedes AMG 1:48,250 (3) 20:18,433 11 0 0 Finished 25
2 6 "02 Lale-17 Lancia HF 1:49,270 (5) -10,809 0 0 0 Finished 18
3 7 "01 zerocool AlfaRomeo 1:49,497 (6) -12,882 0 0 0 Finished 15
4 2 "02 Motorspace Nissan Nismo 1:50,630 (6) -24,623 0 0 0 Finished 12
5 9 "03 UDoKuoio Fiat FPT 1:51,129 (10) -39,846 0 0 0 Finished 10
6 3 "02 motoste Renault Sport 1:52,896 (7) -54,877 0 0 0 Finished 8
7 5 "01 Damiano AlfaRomeo 1:53,612 (11) -45,636 0 1 0 Finished 6
8 8 "02 Bist Toyota Toms 1:57,253 (4) -1 Laps 0 1 0 Finished 4
9 1 "02 ciosi Volkswagen 1:55,672 (3) -5 Laps 0 0 0 DNF 2
Race Report:
22-dic-2020 9:35 PM F3-Grx by Grixx v7.13 Istanbul 22 0 (0 Laps) 2 (2 Drivers) zerocool
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 "01 zerocool AlfaRomeo 1:49,834 (18) 41:16,534 21 1 0 Finished 25
2 3 "01 Lale-17 Lancia HF 1:48,806 (16) -10,007 1 1 0 Finished 18
3 8 "02 Grixx Mercedes AMG 1:48,571 (19) -50,622 0 3 0 Finished 15
4 5 "02 Motorspace Nissan Nismo 1:51,212 (20) -1,636 0 1 0 Finished 12
5 6 "02 motoste Renault Sport 1:52,770 (15) -47,983 0 1 0 Finished 10
6 9 "03 UDoKuoio Fiat FPT 1:51,768 (4) -1 Laps 0 1 0 Finished 8
7 4 "02 Gamba AlfaRomeo 1:54,970 (9) -2 Laps 0 2 0 Finished 6
8 7 "01 Damiano AlfaRomeo 1:54,306 (12) -2 Laps 0 2 0 Finished 4
9 2 "02 ciosi Volkswagen 1:57,811 (3) -18 Laps 0 0 0 DNF 2
Race Report:
15-dic-2020 10:05 PM F3-Grx by Grixx v7.13 Hockenheim - AntiCut 13 0 (0 Laps) 1 (1 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 "02 Grixx Mercedes AMG 1:37,209 (11) 21:37,387 13 0 0 Finished 25
2 7 "01 zerocool AlfaRomeo 1:36,869 (6) -7,291 0 0 0 Finished 18
3 1 "02 Motorspace Nissan Nismo 1:38,085 (8) -20,168 0 0 0 Finished 15
4 3 "01 Lale-17 Lancia HF 1:37,155 (2) -41,477 0 0 0 Finished 12
5 8 "02 motoste Renault Sport 1:41,037 (13) -57,717 0 0 0 Finished 10
6 4 "03 UDoKuoio Fiat FPT 1:38,981 (2) -5,800 0 0 0 Finished 8
7 5 "02 Bist Toyota Toms 1:38,164 (5) -2 Laps 0 0 0 DNF 6
8 6 "01 Damiano AlfaRomeo 1:42,517 (2) -6 Laps 0 1 0 DNF 4
Race Report:
15-dic-2020 9:35 PM F3-Grx by Grixx v7.13 Hockenheim - AntiCut 24 1 (0 Laps) 1 (2 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 6 "02 Grixx Mercedes AMG 1:35,326 (20) 40:07,069 12 1 0 Finished 25
2 1 "01 zerocool AlfaRomeo 1:36,759 (2) -13,582 12 2 0 Finished 18
3 3 "02 Motorspace Nissan Nismo 1:37,849 (8) -38,954 0 1 0 Finished 15
4 2 "01 Lale-17 Lancia HF 1:37,141 (15) -55,014 0 1 0 Finished 12
5 4 "03 UDoKuoio Fiat FPT 1:38,137 (15) -0,516 0 1 0 Finished 10
6 5 "02 motoste Renault Sport 1:40,570 (7) -1 Laps 0 1 0 Finished 8
7 7 "02 Bist Toyota Toms 1:37,119 (5) -17 Laps 0 1 0 DNF 6
8 9 "02 ciosi Volkswagen 1:48,230 (3) -18 Laps 0 1 0 DNF 4
9 8 "01 Damiano AlfaRomeo -- -24 Laps 0 0 0 DNF 2
Race Report:
Lap 1: Yellow flag
10-dic-2020 10:09 PM F3-Grx by Grixx v7.13 Portimao 1.01 12 2 (0 Laps) 2 (2 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 6 "02 Grixx Mercedes AMG 1:39,000 (5) 20:09,652 10 0 0 Finished 25
2 4 "01 zerocool AlfaRomeo 1:40,114 (8) -5,387 0 0 0 Finished 18
3 3 "02 Lale-17 Lancia HF 1:40,875 (7) -15,091 2 0 0 Finished 15
4 5 "02 Motorspace Nissan Nismo 1:41,213 (11) -38,463 0 0 0 Finished 12
5 1 "02 motoste Renault Sport 1:44,607 (8) -14,160 0 0 0 Finished 10
6 2 "02 Gamba AlfaRomeo 1:46,562 (4) -2 Laps 0 2 0 Finished 8
7 8 "03 UDoKuoio Fiat FPT 1:41,850 (7) -3 Laps 0 0 0 DNF 6
8 7 "02 Bist Toyota Toms 1:46,476 (1) -10 Laps 0 0 0 DNF 4
Race Report:
Lap 1: Yellow flag
10-dic-2020 9:19 PM F3-Grx by Grixx v7.13 Portimao 1.01 24 0 (0 Laps) 2 (2 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 "02 Grixx Mercedes AMG 1:38,809 (22) 41:02,017 20 1 0 Finished 25
2 3 "02 Lale-17 Lancia HF 1:40,222 (19) -24,681 0 1 0 Finished 18
3 9 "01 zerocool AlfaRomeo 1:39,408 (5) -26,697 0 1 0 Finished 15
4 1 "02 Bist Toyota Toms 1:40,872 (21) -54,282 0 1 0 Finished 12
5 2 "02 Motorspace Nissan Nismo 1:41,163 (16) -12,641 4 1 0 Finished 10
6 6 "03 UDoKuoio Fiat FPT 1:42,432 (23) -41,492 0 1 0 Finished 8
7 8 "02 motoste Renault Sport 1:44,458 (20) -1 Laps 0 3 0 Finished 6
8 7 "01 Damiano AlfaRomeo 1:44,663 (16) -3 Laps 0 3 0 Finished 4
9 5 "02 Gamba AlfaRomeo 1:50,883 (3) -18 Laps 0 1 0 DNF 2
Race Report:
01-dic-2020 9:42 PM F3-Grx by Grixx v7.13 Fuji 13 0 (0 Laps) 1 (1 Drivers) zerocool
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 "01 zerocool AlfaRomeo 1:35,487 (7) 21:01,888 13 0 0 Finished 25
2 8 "02 Bist Toyota Toms 1:35,700 (11) -2,552 0 0 0 Finished 18
3 4 "01 Lale-17 Lancia HF 1:36,654 (5) -24,182 0 0 0 Finished 15
4 5 "03 UDoKuoio Fiat FPT 1:35,876 (12) -12,694 0 1 0 Finished 12
5 6 "02 motoste Renault Sport 1:45,531 (10) -1 Laps 0 0 0 Finished 10
6 7 "01 Damiano AlfaRomeo 1:45,538 (9) -1 Laps 0 0 0 DNF 8
7 1 "02 Grixx Mercedes AMG 1:37,063 (2) -11 Laps 0 0 0 DNF 6
8 3 "02 Motorspace Nissan Nismo -- -12 Laps 0 0 0 DNF 4
Race Report:
01-dic-2020 9:16 PM F3-Grx by Grixx v7.13 Fuji 25 2 (0 Laps) 3 (3 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 8 "02 Grixx Mercedes AMG 1:34,305 (20) 41:10,522 18 1 0 Finished 25
2 1 "01 zerocool AlfaRomeo 1:35,681 (20) -20,069 6 1 0 Finished 18
3 3 "02 Motorspace Nissan Nismo 1:36,184 (24) -48,457 0 1 0 Finished 15
4 4 "01 Lale-17 Lancia HF 1:36,311 (14) -1 Laps 1 1 0 Finished 12
5 5 "03 UDoKuoio Fiat FPT 1:37,364 (6) -1 Laps 0 1 0 Finished 10
6 6 "02 motoste Renault Sport 1:48,700 (8) -10 Laps 0 0 0 DNF 8
7 7 "01 Damiano AlfaRomeo 1:41,062 (4) -16 Laps 0 1 0 DNF 6
8 2 "02 Bist Toyota Toms 1:42,767 (1) -23 Laps 0 0 0 DNF 4
Race Report:
Lap 1: Yellow flag
24-nov-2020 10:18 PM F3-Grx by Grixx v7.13 Barcellona 12 1 (0 Laps) 4 (3 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 5 "02 Grixx Mercedes AMG 1:39,854 (4) 20:25,348 7 0 0 Finished 25
2 2 "02 Motorspace Nissan Nismo 1:40,416 (4) -0,539 0 0 0 Finished 18
3 1 "01 Lale-17 Lancia HF 1:41,165 (6) -7,524 1 0 0 Finished 15
4 4 "01 zerocool AlfaRomeo 1:39,873 (6) -12,214 4 0 0 Finished 12
5 3 "02 ciosi Volkswagen 2:15,000 (1) -10 Laps 0 0 0 DNF 10
Race Report:
Lap 1: Yellow flag
24-nov-2020 9:40 PM F3-Grx by Grixx v7.13 Barcellona 24 0 (0 Laps) 5 (3 Drivers) zerocool
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 "01 zerocool AlfaRomeo 1:39,882 (6) 41:19,590 5 1 0 Finished 25
2 1 "02 Grixx Mercedes AMG 1:39,854 (5) -35,205 18 2 1 Finished 18
3 5 "02 Motorspace Nissan Nismo 1:41,006 (7) -56,161 0 2 0 Finished 15
4 4 "01 Lale-17 Lancia HF 1:41,804 (18) -28,438 0 1 0 Finished 12
5 2 "02 Bist Toyota Toms 1:40,618 (6) -10 Laps 1 1 1 DNF 10
6 6 "02 ciosi Volkswagen 1:47,000 (5) -17 Laps 0 0 1 DNF 8
7 7 "02 motoste Renault Sport 1:49,557 (12) -9 Laps 0 1 1 DQ 6
Race Report:
17-nov-2020 10:00 PM F3-Grx by Grixx v7.10 Monza 9 1 (0 Laps) 2 (2 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 8 "01 Grixx Mercedes AMG 1:44,537 (3) 16:05,714 6 0 0 Finished 25
2 1 "02 Motorspace Nissan Nismo 1:46,267 (5) -2,841 0 0 0 Finished 18
3 4 "01 Lale-17 Lancia HF 1:45,228 (8) -20,132 0 0 0 Finished 15
4 5 "02 Gamba AlfaRomeo 1:46,923 (3) -13,362 0 1 0 Finished 12
5 2 "02 Bist Toyota Toms 1:46,693 (3) -45,619 3 2 0 Finished 10
6 6 "02 motoste Renault Sport 1:51,474 (3) -23,435 0 1 0 Finished 8
7 7 "01 zerocool AlfaRomeo 1:46,231 (2) 0,123 0 0 0 DNF 6
8 9 "02 ciosi Volkswagen 2:53,977 (1) -4 Laps 0 3 2 DNF 4
9 3 "01 UDoKuoio Fiat FPT 1:46,957 (3) -5 Laps 0 0 0 DNF 2
Race Report:
Lap 1: Yellow flag
17-nov-2020 9:33 PM F3-Grx by Grixx v7.10 Monza 17 2 (0 Laps) 2 (2 Drivers) Grixx
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 "01 Grixx Mercedes AMG 1:46,108 (6) 30:43,516 16 0 0 Finished 25
2 4 "02 Motorspace Nissan Nismo 1:47,170 (11) -6,947 0 0 0 Finished 18
3 3 "02 Bist Toyota Toms 1:47,392 (5) -12,373 1 0 0 Finished 15
4 2 "01 Lale-17 Lancia HF 1:46,331 (14) -54,873 0 1 0 Finished 12
5 5 "01 zerocool AlfaRomeo 1:46,233 (4) -23,820 0 1 0 Finished 10
6 6 "01 UDoKuoio Fiat FPT 1:46,895 (9) -39,477 0 1 0 Finished 8
7 8 "02 motoste Renault Sport 1:52,943 (4) -1 Laps 0 0 0 Finished 6
8 7 "02 Gamba AlfaRomeo 1:46,407 (5) -9 Laps 0 1 0 DNF 4
9 9 "02 ciosi Volkswagen 1:51,128 (4) -11 Laps 0 0 1 DNF 2
Race Report:
Lap 1: Yellow flag

Copyright © 2012
Ken Richardson
Pure Team Racing